Fatal Drugs that Vivisection said were safe
|
| ||
| DRUG | FOR | RESULTS |
| Phenacetin | Pain killer | Caused kidney and red blood cell damage |
| Amydopyrine | Pain Killer | Caused blood disease |
| Reserpine | Anti-hypertensive | Increased risks of cancer, caused nightmares and depression |
| Methotrexate | Leukemia and psoriasis | Caused intestinal haemorrhage, anaemia, tumours |
| Urethane | Leukemia | Caused cancer of liver, lungs and bone marrow |
| Mitotane | Leukemia | Caused kidney damage |
| Cyclophosphamide | Cancer and transplants | Caused liver, lung damage |
| Isoniazid | Tuberculosis | Caused liver destruction |
| Kanamycin | Tuberculosis | Caused deafness and kidney destruction |
| Chlomycin | Typhoid | Caused leukemia, cardiovascular collapse, death |
| Clioquinol | Diarrhoea | Caused blindness, paralysis and death |
| Thalidomide | Tranquilliser | Caused birth defects, fetal deaths |
| DES | Prevent miscarriage | Caused birth defects, cancer |
| Paracetamol | Painkiller | Caused users to be hospitalised |
| MEL 29 | Anti-hypertensive | Caused cataracts |
| Methaqualone | Tranquilliser | Caused severe mental disturbances |
| Isopreternol | Asthma | Caused death |
| Trilergen | Anti-allergic | Caused viral hepatitis |
| Flamamil | Rheumatism | Caused loss of consciousness |
| Eraidin | Heart medication | Caused severe eye and digestive tract damage |
| Phenformin | Diabetes | Caused 1,000 deaths annually until removed from the market place. |
| Artromid S | Cholesterol | Caused deaths from cancer, liver, gall bladder and intestinal disease |
| Valium | Tranquilliser | Addictive in moderate doses |
| Maxiton | Diet pills | Caused damage to heart and nervous system |
| Nembutol | Insomnia | Caused insomnia |
| Plaxin & Pronap | Tranquilliser | Killed many babies |
| E Ferol | Vitamin | Killed premature babies Accutane (acne) - caused birth defects |

